Our school is committed to safeguarding and promoting the welfare of children and young people. We expect all staff, visitors and volunteers to share this commitment.
If you have any concerns regarding the safeguarding of any of our pupils please contact one of our Designated Safeguarding Leads: Mrs Sarginson, Mrs Hill or Mrs Dixon
Please see the safeguarding section of our website under Policies > Safeguarding.
How have our teams performed? Read the table below, also do not forget to read the match reports using the link.
2017-2018 competitions
Competition | Result | |||
Heywood School Games Partnership | ||||
Cross Country 14/9/17 | Individual results | |||
Year 5 and Year 6 Boys Football 21st/28th September | 7th | |||
Year 3 and Year 4 Boys Football 5th/12 October | 3rd | |||
Year 5 and Year 6 Girls Football 9th/16thOctober | 2nd | |||
Year 5 and Year 6 Boys Dodge ball 2nd November | 5th | |||
Year 5 and Year 6 Girls Dodge ball 6th November | ||||
Year 3 and Year 4 Mixed Dodge ball 9th November | 3rd | |||
Year 2 Football MUFC 15th November | Champions | |||
Year 1/2/3/4 Gymnastics 29.1.18 |
Year 2 3rd Place Year 4 1st Place Overall combined 2nd Place |
|||
Year 4/5/6 Friendly netball match vs. Heap Bridge 7.2.18 | won 2 and lost 1 | |||
Year 5 and 6 Netball 15.3.18 |
Won 3 Drew 5 Lost 0 3rd place |
|||
Year 5 and 6 Tag Rugby 22.3.18 |
Won 7 Drew 2 1st Place |
|||
Year 5 and 6 Handball 23.4.18 | 1st Place | |||
Rochdale Borough School Games | ||||
Year 5 and 6 Friendly Dodge ball match vs. Bowlee Primary School 14th November | won 1 drew 1 lost 1 | |||
Year 5 and 6 tag rugby competition 20th November | 2nd place in the group | |||
Year 5 and 6 Friendly Dodge ball match vs. St John's Primary School 21st November | won 2 drew 1 | |||
Year 5 and 6 Football RAFC 16.1.18 | qualified for the finals | |||
Year 5 and 6 Basketball 18.1.18 | 2nd place | |||
Year 5 and 6 Hockey 22.2.18 | Won 1 drew 1 lost 2 | |||
Year 5 and 6 Hockey B and C teams friendly match vs. St John's Primary School 20.3.18 | B team lost 1-0 C team lost 2-0 | |||
Year 3 and 4 Tennis 28.3.18 | 1st Place qualified for the summer games | |||
|
||||
|
||||
|
||||
2016-2017 competitions
Competition | Result | |||
Heywood School Games Partnership | ||||
Cross Country 8/9/16 | Individual scores | |||
Year 5 and Year 6 Boys Football 15th/22nd September | 5th Position | |||
Year 5 and Year 6 Girls Football 29th September/2 October | 2nd Position | |||
Year 5 and Year 6 Boys Dodge ball 10/11/16 | 5th Position | |||
Year 5 and Year 6 Girls Dodge ball 15/11/16 | 2nd Position | |||
Year 3 and Year 4 Football 13th/20th/10/16 | 2nd Position | |||
Year 5 and Year 6 Athletics 9/1/17 | 4th Place | |||
Year 5 and Year 6 Football Rochdale AFC | Group stage | |||
Year 5 and Year 6 Netball 23/30/3/17 | 2nd position | |||
Year 1 Football Rochdale AFC 4/5/17 | Winners | |||
Year 2 Football Rochdale AFC 4/5/17 | 3rd Place | |||
Year 3 Football Rochdale AFC 5/5/17 | 2nd Place | |||
Year 4 Football Rochdale AFC B Team 5/5/17 | 2nd Place | |||
Year 5/6 Handball 18/5/17 | 1st Place | |||
Year 4/5/6 Cricket 25/5/17 | 1st Place | |||
Year 5/6 Rounder's 15/6/17 | 4th Place | |||
Year 5/6 Basketball 22/6/17 | 1st Place | |||
Rochdale Borough School Games | ||||
Friendly Football match vs. St John Thornham Year 5 and Year 6 Boys B Team 13/10/16 | Won 3-0 | |||
Friendly Football match vs. St Johns Rochdale Year 5 and Year 6 B and C Team 9/11/16 | B Team won 3-0 and C Team drew 0-0 | |||
Friendly Football match vs. Beech House Primary School Year 5 and Year 6 Girls B Team 22/11/6 | Won 20-5 | |||
Year 3 and Year 4 Gymnastic 16/11/16 | 3rd Position | |||
Year 1 and Year 2 Gymnastic 23/11/16 | 5th Position | |||
Year 5 and Year 6 Athletic 29/11/16 | 3rd Position | |||
Year 5 and Year 5 Tag Rugby | Semi-Finalists | |||
Friendly Football match vs. Beech House Primary School Year 3 and Year 4 B Team | Won 3-0 | |||
Year 6 Hockey Competition 9/2/17 | 5th Place | |||
Year 4 and Year 5 Swimming Gala 10/2/17 | Joint 3rd position in group | |||
Year 3 and Year 4 Football 14/2/17 | 1st Position | |||
Year 4, Year 5 and Year 6 All4sport Swimming Event 17/2/17 | Individual Scores | |||
Year 5 Hockey 8/3/17 | Joint 5th | |||
Year 3 and Year 4 Tennis 23/3/17 | 1st place Qualified for the summer games | |||
Year 2 and Year 3 Football and Basketball Friendly vs. St Johns 28/3/17 | Basketball lost 5-1. Football won 3-2 | |||
|
2nd Place | |||
Year 3/4 Tri Golf 23/5/17 | Qualified for the Borough Finals | |||
Year 5/6 Golf 25/5/17 | 5th Place | |||
Year 3/4 Tri-Golf 15th/6/17 | 1st place Qualified for the summer games | |||
Year 4/ 5 Cricket 22/6/17 | 2nd Place | |||
Year 3/4 Boys Football 28/6/17 | 1st Place | |||
Year 6 Cricket Friendly game vs. St John's 29/6/17 | won 212-202 | |||
Year 6 Dodge ball Friendly game vs. St John's B and C teams 3/7/17 | won 3-2 | |||
Year 5 Basketball game Friendly vs. St John's B Team 4/7/17 | Lost 2-0 | |||
Year 3/4 Tri-Golf team and Year 3/4 Tennis team represented Rochdale at the Summer Games Finals |
Golf team came 4th place out of 10. Tennis team came 13th place out of 20. |
|||
Year 4 Dodge ball/hockey Friendly games vs. Heap Bridge |
Dodge ball won 3-1 Hockey won 4-1 |
|||
2015 - 2016 Competitions
Competition |
Result |
Overall results for the year in the Heywood Schools Partnership - |
Year 3 and 4 Champions Cricket and Football.. Year 5 and Year 6 Champions Athletics, Rounders, Basketball, Girls Dodge ball and Handball. |
Results for the Rochdale Borough School games Partnership | Year 5 and Year 6 Athletics finalist, Basketball Finalist and Swimming 3rd place. |
Basketball Year 5 and Year 6 | Won 2 and drew 1 matches Heywood Schools Partnership CHAMPIONS |
Rounder Year 5 and Year 6 | Year 5 and Year 6 Champions |
Handball Year 6 - 5th May 2016 |
Won all 3 matches Heywood Schools Partnership CHAMPIONS |
Cricket Year 3 & Year 4 - 26th April 2016 |
Won 3 and lost 1 Heywood Schools Partnership CHAMPIONS |
Football Year 4 & Year 5 - 21st April 2016 |
Won 3 and Drew 1 Heywood Schools Partnership Friendly games |
Football Girls - 14th March 2016 |
Rochdale Schools Partnership |
Netball Year 5 & Year 6 - 3rd March 2016 |
Heywood Schools Partnership |
Football Year 4 & Year 5 - 6th February 2016 | 3rd place Heywood Schools Partnership |
Swimming KS2 - 4th February 2016 | 3rd place Rochdale Borough Finals |
Athletics Year 5 & Year 6 - 3rd February 16 | 5th place Rochdale Borough Finals |
Basketball Year 6 - 2nd February 2016 | 4th place Rochdale Borough Finals |
Football Year 5 & year 6 28th January 2016 | Won 2 and Drew 2 |
Dodge ball Boys Year 5 & Year 6 10th November | Won 2 drew 2 and lost Heywood Schools Partnership |
Dodge ball Girls Year 5 & Year 6 12th November | Won 5 and lost 1 Heywood Schools Partnership CHAMPIONS |